Taco Bell Breakfast Menu with Prices 2025
Taco Bell breakfast menu has options ranging from $1.89 for a Hash Brown to $7.39 for the Grande Toasted Breakfast Burrito Combo, with most items costing around $3.
Taco Bell breakfast is served daily from 9 AM to 11 AM, though hours may vary by location. The menu includes over 20 items, such as:
- Cheesy Toasted Breakfast Burrito Bacon – $1.99 (350 calories)
- Cinnabon Delights® (12 Pack) – $7.19 (1,010 calories)
- Premium Hot Coffee – $2.19 (10 calories)
Customers can customize many breakfast items by adding toppings or ordering them as part of a combo meal.
Taco Bell started serving breakfast nationwide on March 27, 2014, giving customers more choices for a quick and affordable morning meal.
Taco Bell Breakfast Menu with Pictures
Here is the list of Taco Bell Breakfast Menu with Prices and Pictures for 2025:

Cheesy Toasted Breakfast Burrito Bacon
$6.79 | 690-1730 Cal

Cheesy Toasted Breakfast Burrito Sausage
$16.79 | Cal: 1270

Cheesy Toasted Breakfast Burrito Potato
$10.99| Cal: 760

Grande Toasted Breakfast Burrito Steak
$12.79 | Cal: 1250

Breakfast Quesadilla Sausage
$12.79 | Cal: 1250

Breakfast California Crunchwrap
$12.79 | Cal: 1250

Grande Toasted Breakfast Burrito Sausage
$6.79 | 690-1730 Cal

Grande Toasted Breakfast Burrito Bacon
$16.79 | Cal: 1270

Grande Toasted Breakfast Burrito Combo
$10.99| Cal: 760

Breakfast Quesadilla Bacon
$6.79 | 690-1730 Cal

Breakfast Quesadilla Steak
$16.79 | Cal: 1270

Grande Toasted Breakfast Burrito Combo
$10.99| Cal: 760

Breakfast Crunchwrap Bacon
$6.79 | 690-1730 Cal

Breakfast Crunchwrap Sausage
$16.79 | Cal: 1270

Breakfast Crunchwrap Combo
$10.99| Cal: 760

Cinnabon Delights® 2 Pack
$6.79 | 690-1730 Cal

Cinnabon Delights® 12 Pack
$16.79 | Cal: 1270

Premium Hot Coffee
$10.99| Cal: 760

Regular Iced Coffee
$6.79 | 690-1730 Cal

Iced Cinnabon Delights® Coffee
$16.79 | Cal: 1270

Breakfast Salsa
$10.99| Cal: 760

Hash Brown
$12.79 | Cal: 1250

Hot Cinnabon Delights® Coffee
$12.79 | Cal: 1250
Taco Bell Breakfast Hours
Taco Bell Breakfast starting time is different on different outlets, but the ending time is the same, i.e., 11 AM. Some locations in Chicago start serving at 7 AM, some at 8 AM, and others at 9 AM, and the same hours apply to California and New York.
Below are the Taco Bell Breakfast Times for 17900 Bellflower Blvd, Bellflower, CA 90706.
Day of the Week | Breakfast Hours |
---|---|
Monday | 9:00 AM – 11:00 AM |
Tuesday | 9:00 AM – 11:00 AM |
Wednesday | 9:00 AM – 11:00 AM |
Thursday | 9:00 AM – 11:00 AM |
Friday | 9:00 AM – 11:00 AM |
Saturday | 9:00 AM – 11:00 AM |
Sunday | 9:00 AM – 11:00 AM |
Note : To know the exact breakfast hours, you can use Taco Bell breakfast store locator or simply search on Google for “Taco Bell Breakfast Hours Near Me.” Then, check the SERP for “Breakfast Near Me – Store Locator” and click on it.
Taco Bell Dollar Breakfast Menu
Taco Bell’s Dollar Breakfast Menu has tasty options for under $3, like the Cheesy Toasted Breakfast Burrito Bacon, Cheesy Roll Up, and Regular Iced Coffee.
You can grab a meal at Taco Bell for breakfast, lunch, or dinner, making it a quick and easy choice any time of day.
Menu Item | Price | Calories |
---|---|---|
Cheesy Toasted Breakfast Burrito Bacon | $1.99 | 350 Cal |
Cheesy Toasted Breakfast Burrito Sausage | $1.99 | 350 Cal |
Cheesy Toasted Breakfast Burrito Potato | $1.99 | 340 Cal |
Hash Brown | $1.99 | 160 Cal |
Cinnabon Delights® 2 Pack | $2.49 | 170 Cal |
Premium Hot Coffee | $2.19 | 10 Cal |
Hot Cinnabon Delights® Coffee | $2.69 | 160 Cal |
Regular Iced Coffee | $2.19 | 10 Cal |
Iced Cinnabon Delights® Coffee | $2.69 | 160 Cal |
Cheesy Roll Up | $1.19 | 180 Cal |
Spicy Potato Soft Taco | $1.29 | 240 Cal |
Cheesy Bean and Rice Burrito | $1.49 | 420 Cal |
Double Stacked Taco | $1.99 | 320 Cal |
Classic Stacker | $2.19 | 400 Cal |
3 Cheese Chicken Flatbread Melt | $2.29 | 330 Cal |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal |
Chicken Enchilada Burrito | $2.49 | 380 Cal |
Cheesy Double Beef Burrito | $2.79 | 560 Cal |
Loaded Beef Nachos | $2.99 | 450 Cal |
Vegetarian Breakfast Menu
If you want meat-free and veggie dishes in your breakfast, Taco Bell vegetarian breakfast menu also has choices, including Cinnabon Delights, Breakfast Salsa, and Hash Browns.
- Cheesy Toasted Breakfast Burrito Potato – $1.99 | 340 Cal
- Hash Brown – $1.99 | 160 Cal
- Cinnabon Delights® 2 Pack – $2.49 | 170 Cal
- Cinnabon Delights® 12 Pack – $7.19 | 1010 Cal
- Breakfast Salsa – 0 Cal (Free Add-on)
You can make other items vegetarian by replacing meat with beans or extra vegetables. For example, you can swap meat for beans in the Grande Scrambler. But these changes are not listed on the menu.

Breakfast Add-Ons
Taco Bell also offers a selection of breakfast add-ons to customize your meal. Add-on choices include cheese, guacamole, and sausage crumbles. Here is the list of Taco Bell breakfast add-ons.
Add On | Price | Calories |
---|---|---|
Bacon | $0.70 | 60 |
Cheese | $0.75 | 25 |
Three-Cheese Blend | $0.75 | 25 |
Steak | $1.70 | 60 |
Sausage Crumbles | $0.70 | 60 |
Breakfast Sauces
Taco Bell offers a variety of sauces to add extra flavor to your breakfast. These sauces let you customize your meal with the perfect balance of heat and creaminess. Here are the Taco Bell sauces available for the breakfast menu.
Add On | Price | Calories |
---|---|---|
Reduced-Fat Sour Cream | $0.90 | 20 |
Creamy Jalapeño Sauce | $0.70 | 80 |
Guacamole | $1.15 | 40 |
Calories and Nutritional information
Taco Bell’s breakfast menu offers a variety of options, with calories ranging from 0 (Premium Roast Coffee) to 1,010 (Cinnabon® Delights™ 12 Pack). Below is the detailed nutritional information, including calories, carbohydrates, protein, and fats for each item.
Item | Calories | Carbs (g) | Protein (g) | Fats (g) |
---|---|---|---|---|
Breakfast California Crunchwrap – Bacon | 640 | 53 | 21 | 38 |
Breakfast California Crunchwrap – Sausage | 690 | 54 | 20 | 44 |
Breakfast Crunchwrap – Bacon | 670 | 52 | 21 | 40 |
Breakfast Crunchwrap – Sausage Patty | 750 | 53 | 21 | 49 |
Breakfast Crunchwrap – Steak | 660 | 53 | 24 | 38 |
Breakfast Quesadilla – Bacon | 510 | 40 | 25 | 27 |
Breakfast Quesadilla – Sausage | 510 | 40 | 23 | 29 |
Breakfast Quesadilla – Steak | 510 | 41 | 28 | 25 |
Breakfast Salsa Packet (V) | 0 | <1 | 0 | 0 |
Cheesy Toasted Breakfast Burrito – Bacon | 350 | 38 | 13 | 16 |
Cheesy Toasted Breakfast Burrito – Fiesta Potato (V) | 340 | 44 | 9 | 14 |
Cheesy Toasted Breakfast Burrito – Sausage | 350 | 38 | 10 | 17 |
Cinnabon® Delights™ (2 Pack) (V) | 170 | 15 | 2 | 11 |
Cinnabon® Delights™ (12 Pack – Serves 4) (V) | 1,010 | 88 | 11 | 68 |
Cinnabon® Delights™ Coffee – Hot | 160 | 34 | 1 | 2 |
Cinnabon® Delights™ Coffee – Iced | 160 | 34 | 1 | 2 |
Grande Toasted Breakfast Burrito – Bacon | 570 | 51 | 23 | 30 |
Grande Toasted Breakfast Burrito – Sausage | 570 | 51 | 21 | 31 |
Grande Toasted Breakfast Burrito – Steak | 570 | 52 | 27 | 28 |
Hash Brown (V) | 160 | 14 | 1 | 11 |
Hash Brown Toasted Breakfast Burrito – Bacon | 580 | 52 | 20 | 32 |
Hash Brown Toasted Breakfast Burrito – Sausage | 570 | 52 | 18 | 33 |
Hash Brown Toasted Breakfast Burrito – Steak | 570 | 53 | 24 | 30 |
Hot Coffee with Creamer | 45 | 8 | <1 | 1 |
Iced Coffee with Creamer | 45 | 8 | <1 | 1 |
Orange Juice | 140 | 33 | 2 | 0 |
Premium Roast Coffee – Hot | 0 | 0 | 0 | 0 |
Premium Roast Coffee – Iced | 0 | 0 | 0 | 0 |
Vanilla Creamer | 20 | 4 | 0 | 0 |
Allergen Information
Here is the allergen information for Taco Bell breakfast menu, detailing which items contain or do not contain common allergens like gluten, milk, eggs, soy, and more. Use this table to make informed choices based on your dietary needs.
Menu Item Name | Contains Allergens | Does Not Contain Allergens |
---|---|---|
Breakfast California Crunchwrap – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast California Crunchwrap – Sausage | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Crunchwrap – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Crunchwrap – Sausage Patty | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Crunchwrap – Steak | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Quesadilla – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Quesadilla – Sausage | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Quesadilla – Steak | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Breakfast Salsa Packet (V) | None | Gluten, Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Cheesy Toasted Breakfast Burrito – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Cheesy Toasted Breakfast Burrito – Fiesta Potato (V) | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Cheesy Toasted Breakfast Burrito – Sausage | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Cinnabon® Delights™ (2 Pack) (V) | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Cinnabon® Delights™ (12 Pack – Serves 4) (V) | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Cinnabon® Delights™ Coffee – Hot | Milk | Gluten, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Cinnabon® Delights™ Coffee – Iced | Milk | Gluten, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Grande Toasted Breakfast Burrito – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Grande Toasted Breakfast Burrito – Sausage | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Grande Toasted Breakfast Burrito – Steak | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Hash Brown (V) | None | Gluten, Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Hash Brown Toasted Breakfast Burrito – Bacon | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Hash Brown Toasted Breakfast Burrito – Sausage | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Hash Brown Toasted Breakfast Burrito – Steak | Gluten, Milk, Eggs, Wheat, Soy | Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame |
Hot Coffee with Creamer | Milk | Gluten, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Iced Coffee with Creamer | Milk | Gluten, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Orange Juice | None | Gluten, Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Premium Roast Coffee – Hot | None | Gluten, Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Premium Roast Coffee – Iced | None | Gluten, Milk, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Vanilla Creamer | Milk | Gluten, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, Wheat, Soy, MSG, Sesame |
Gluten-Free Breakfast Items
Taco Bell offers a variety of breakfast options, but not all are gluten-free. Below are the Taco Bell breakfast items that do not contain gluten ingredients:
Gluten-Free Breakfast Options:
- Hash Brown – $1.99 | 160 Cal (Vegetarian)
- Premium Hot Coffee – $2.19 | 10 Cal
- Regular Iced Coffee – $2.19 | 10 Cal
- Breakfast Salsa – 0 Cal (Vegetarian)
These items don’t have gluten, but they might touch gluten during cooking. Ask the restaurant if you have a serious gluten allergy.

Taco Bell Breakfast Coupons, Deals, and Promo Codes
Taco Bell offers delicious and affordable breakfast deals, including burritos, Crunchwraps, and combos. Enjoy great savings with coupons, promo codes, and special offers on your morning favorites.
Current Breakfast Deals
- $5 Bell Breakfast Box – Includes a Grande Toasted Breakfast Burrito (bacon or sausage), two Cinnabon Delights, a hash brown, and a medium drink.
- Free Toasted Breakfast Taco Tuesdays – Get a free Toasted Breakfast Taco (bacon, sausage, or potato) every Tuesday in October.
- Free Breakfast Crunchwraps (June Promo) – Rewards Members received a free Breakfast Crunchwrap every Tuesday in June.
Taco Bell Breakfast Coupons/Deals
- Save 10% to 55% – Grab coupons and promo codes for discounts on burritos, nachos, combos, drinks, and more.
- Breakfast Menu Meals from $1.69 – Enjoy select breakfast items starting at just $1.69—no coupon code needed.
- Limited-Time Offers – Taco Bell breakfast promotions are available for a limited time or while supplies last. Visit the Taco Bell website to check out the latest deals.